No products in the cart.
Roll over image to zoom in
Advance IOTA DLS
$4,950.00
Advance IOTA DLS A NEW ERA BEGINS HIGH-B PARAGLIDER
The IOTA 3 becomes the IOTA DLS. We have been using our extra time to further develop the performance, handling and weight of our top-end B wing, achieving a new level of excellence in all three of these qualities. Welcome to the new IOTA DLS. The DLS stands for DURABLE LIGHTWEIGHT STRUCTURE and signals the start of a new development philosophy combining structural innovation with a unique mix of materials. First deliveries are expected in April.
PERFORMING
Efficient Pitch Control
The high degree of pitch stability provided by the profile conserves energy, especially when gliding in turbulent air, thus conserving glide performance. An efficient pitch control system with C-handles delivers the two-liner feeling while flying for distance, and sophisticated 3X3D shaping gives the IOTA DLS wing a perfectly smooth leading edge.
LIGHT & DURABLE
Durable Lightweight Structure (DLS)
The new IOTA DLS is offered at weights from 3.9 kgs, without compromise in lifespan or robustness. Highly stressed areas, especially the entire upper surface and all ribs, are made from a variety of robust and low strech quality Porcher Sports fabrics.
PREDICTABLE
Smooth & Reassuring Behaviour
Optimal lift distribution and ideally coordinated fabric tensions result in better turbulence absorption with comfortably damped canopy feedback. This results in reassuringly predictable flight behaviour and a very comfortable flying experience.
COLOURS
Grey
Spectra
Royal
Fire
DURABLE LIGHTWEIGHT STRUCTURE (DLS) MEETS THE NEEDS OF THE TIMES. MANY PILOTS WANT LIGHTWEIGHT, BUT STILL ROBUST PRODUCTS. THEY DELIBERATELY DON’T WANT ULTRA-LIGHT GLIDERS BECAUSE THEY DON’T COMPLETELY FULFIL THEIR DESIRED LEVEL OF DURABILITY AND REQUIRE SPECIAL CARE IN HANDLING.
TECHNICAL DATA
IOTA DLS | 21 | 23 | 25 | 27 | 29 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 21.78 | 23.48 | 25.18 | 27.23 | 29.24 |
Projected surface | m2 | 18.57 | 19.94 | 21.39 | 23.13 | 24.83 |
Certified takeoff weight | kg | 60-77 | 70-88 | 80-100 | 92-114 | 105-128 |
Ideal weight range | kg | 65-75 | 75-85 | 85-97 | 97-110 | 110-125 |
Glider weight | kg | 3.9 | 4.1 | 4.3 | 4.6 | 4.9 |
Span | m | 11.05 | 11.47 | 11.88 | 12.35 | 12.80 |
Projected span | m | 8.80 | 9.10 | 9.42 | 9.80 | 10.15 |
Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
Projected aspect ratio | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
Number of cells | 59 | 59 | 59 | 59 | 59 | |
Max. sym. brake travel at max. weight | cm | 72.5 | 64 | 67.5 | 65 | 59 |
Certification | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B | EN/LTF B |
MATERIALS
Leading edge | Skytex 38 universal, 39 g/m2 |
---|---|
Upper surface | Skytex 32 universal, 32 g/m2 |
Lower surface | Skytex 27 classic, 27 g/m2 |
Designstripe | Skytex 32 universal, 32 g/m2 |
Profiles | Skytex 40 hard finish, 40 g/m2 |
Unsuspended profiles | Skytex 32 hard finish, 33 g/m2 |
Main lines | A-8001-230, -190, -130 |
Galery lines | A-8001-130, -090, -070, -050 |
Brake lines | A-8001-070, -050 |
Steering lines | A-8001-190, A-7850-240 |
Quick links | MR Delta 3.5mm / S12 |
Risers | PES/Technora 12mm |
Reviews
There are no reviews yet.