Description
Complete motor including carburetor, airbox and muffler. Motor mounts not included.
cm3 | 80 monocylinder | ||
Version | standard | Economy | |
alesaggio | mm | 47,7 | |
corsa | mm | 44 | |
empty weight | Kg | 10 + exaust (2,6) | |
carburetor | mm | Walbro 24 diaphragm | Dell’Orto 17,5 basin |
starter | manual | ||
cooler | air fan | ||
exhaust | resonance with integrated silencer | ||
power | KW | 11 | 10 |
revolution | n/m | 9500 | 9300 |
dimensions | cm | h 29 x l 28 x L 24 Without exaust | |
transmission | centrifugal friction | ||
reduction | gear box in oil bath |
Specification
Overview
Weight | 1 lbs |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Top 80 Motor” Cancel reply
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.